News | 24.10.2022
Thank you to all the participants of the 4th PERASPERA Workshop We would like to share the preliminary versions of the graphical Roadmaps and the Presentations:
Orbital Roadmap:
Planetary Roadmap:
FINAL ROADMAP PRESENTATION:
Presentations:
Agenda 10th NOV:
Start Time | Duration [min] | Activity Description | Who |
9:30 | 15 | Welcome & introduction | G. Visentin |
9:45 | 20 | ESA | S. Vijendran |
10:05 | 20 | ASI | M. Di Clemente |
10:25 | 20 | OHB | C. Bergemann |
10:45 | 20 | Airbus | C. Figus
P. Weclewski |
11:05 | 20 | TAS | S. Behar-Lafenetre |
11:25 | 10 | Coffee break | |
11:35 | 20 | EU Commission DEFIS | D. Noelke |
11:55 | 20 | GMV | M. Graziano |
12:15 | 20 | SENER | E. Urgoiti |
12:35 | 20 | DLR | M. Roa |
12:55 | 90 | Lunch | |
14:25 | 15 | Space Applications | M. Benedetti |
14:40 | 15 | Clearspace | V. Valhondo |
14:55 | 15 | AVS | C. Ortega |
15:10 | 15 | OHB | S. Senese |
15:25 | 15 | DFKI | A. Dettmann |
15:40 | 15 | Magellium | T. Germa |
15:55 | 15 | Coffee break | |
16:10 | 15 | IENAI | D. Perez |
16:25 | 15 | URA | C. Galdamez |
16:40 | 15 | IIT | R. Proietti |
16:55 | 15 | REDWIRE | J. Jaworsky |
17:10 | 15 | UMA | C. Pulgar |
17:25 | 15 | PIAP | A. Nikodym-Bilska |
17:40 | 15 | CONCLUSIONS OF DAY 1 | G. Visentin |
Agenda 11th NOV:
Start Time | Duration [min] | Activity Description |
9:30 | 15 | Welcome, introduction to the workshop and logistic info |
9:45 | 90 | Interactive Roadmapping – Orbital Future |
11:15 | 15 | coffee break |
11:30 | 90 | Interactive Roadmapping – Planetary Future |
13:00 | 10 | Wrap-up |